Lốp Ô Tô Maxxis Bravo Series HT-770 215/70R16
Part Number | Size | Service Description | Ply Rating | Sidewall | Overall Diameter (in) | Section Width (in) | Max PSI | Max Load (lbs) | Measuring Rim Width (in) | Tread Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
TP27043600 | 235/70R15 | 107S XL | OWL | 28 | 9.3 | 50 | 2150 | 7 | 13/32 | |
TP27027500 | 235/75R15 | 109S XL | OWL | 28.9 | 9.3 | 50 | 2271 | 7.5 | 13/32 | |
TP41089000 | 235/75R16 | 112S XL | OWL | 29.9 | 9.3 | 50 | 2470 | 6.5 | 13/32 | |
TP41072600 | 215/70R16 | 100T | OWL | 28 | 8.5 | 44 | 1765 | 7 | 13/32 | |
TP41029600 | 225/70R16 | 107T XL | OWL | 28.5 | 8.9 | 50 | 2150 | 7 | 13/32 | |
TP50623000 | 235/65R16 | 107T XL | OWL | 28 | 9.3 | 50 | 2150 | 7 | 13/32 | |
TP00398600 | 235/70R16 | 106T | OWL | 29 | 9.3 | 44 | 2095 | 7 | 13/32 | |
TP41084800 | 245/70R16 | 111S XL | OWL | 29.4 | 9.6 | 50 | 2405 | 7 | 13/32 | |
TP41201000 | 245/75R16 | 111S | OWL | 30.5 | 9.6 | 44 | 2405 | 7 | 13/32 | |
TP41152400 | 265/75R16 | 116T | OWL | 31.6 | 10.4 | 44 | 2778 | 7 | 14/32 | |
TP41022600 | 255/70R16 | 111S | OWL | 30.1 | 10 | 44 | 2405 | 7.5 | 13/32 | |
TP50523000 | 265/70R16 | 112S | OWL | 30.7 | 10.4 | 44 | 2470 | 8 | 14/32 | |
TP25718400 | 225/65R17 | 102H | OWL | 28.6 | 8.9 | 44 | 1875 | 7 | 13/32 | |
TP42448600 | 235/65R17 | 104H | OWL | 29.1 | 9.3 | 44 | 1985 | 7 | 13/32 | |
TP42453000 | 235/70R17 | 111S XL | OWL | 30 | 9.3 | 50 | 2405 | 7 | 13/32 | |
TP37110600 | 245/65R17 | 111H XL | OWL | 29.4 | 9.6 | 50 | 2405 | 7 | 13/32 | |
TP41107700 | 245/70R17 | 110S | OWL | 30.6 | 9.6 | 44 | 2335 | 7 | 13/32 | |
TP41491600 | 255/65R17 | 110S | OWL | 30.2 | 10 | 44 | 2335 | 7 | 13/32 | |
TP41293400 | 265/65R17 | 112S | OWL | 30.5 | 10.4 | 44 | 2470 | 7 | 13/32 | |
TP42412600 | 275/60R17 | 110S | OWL | 30 | 10.8 | 44 | 2335 | 7 | 13/32 | |
TP41170600 | 255/70R17 | 112S | OWL | 31.1 | 10 | 44 | 2470 | 7.5 | 13/32 | |
TP42454000 | 235/75R17 | 109S | OWL | 31 | 9.3 | 44 | 2271 | 8 | 13/32 | |
TP41312600 | 265/70R17 | 115T | OWL | 31.6 | 10.4 | 44 | 2680 | 8 | 14/32 | |
TP43162400 | 265/60R18 | 114H XL | OWL | 30.6 | 10.4 | 50 | 2601 | 7 | 13/32 | |
TP42521000 | 275/65R18 | 116T | OWL | 30.1 | 11 | 44 | 2778 | 7 | 13/32 | |
TP45600000 | 275/60R20 | 115T | OWL | 32.9 | 10.8 | 44 | 2680 | 7 | 13/32 | |
TP45318000 | 275/55R20 | 117H XL | OWL | 32 | 10.8 | 50 | 2833 | 7.5 | 13/32 | |
TL30177600 | LT225/75R16 | 115/112S | 10 | OWL | 29.3 | 8.9 | 80 | 2680 | 6 | 14/32 |
TL30189900 | LT235/85R16 | 120/116S | 10 | OWL | 31.8 | 9.3 | 80 | 3042 | 6.5 | 16/32 |
TL30205600 | LT245/75R16 | 120/116S | 10 | OWL | 30.5 | 9.6 | 80 | 3042 | 7 | 16/32 |
TL30217400 | LT265/75R16 | 123/120S | 10 | OWL | 31.6 | 10.4 | 80 | 3415 | 7.5 | 16/32 |
TL37203000 |